I love so many of the stories I hear here. I can picture my grand-father in the bars in Duluth, Minnesota, with a boiler-maker in front of him, spinning his yarns about his beloved Yankess, until his beloved Twins came into his state. I remember him as an elderly man, sitting in Grandma Blackwood’s room, playing cards with her while listening to his now beloved Twins on the radio..
I was curious so I did some math. Look who has the highest cost per win so far this season. Giants are near the middle of the pack.
Team W L Payroll $ per win
Miami Marlins 28 28 $47,565,400 $587,227.16
Houston Astros 24 34 $44,544,174 $664,496.42
Oakland A’s 35 22 $83,401,400 $838,426.77
Pittsburgh Pirates 26 30 $78,111,667 $1,038,521.69
Milwaukee Brewers 34 23 $103,844,806 $1,074,646.69
Cleveland Indians 27 30 $82,534,800 $1,075,556.38
Minnesota Twins 26 28 $85,776,500 $1,099,698.72
Chicago White Sox 29 29 $91,159,254 $1,125,422.89
Seattle Mariners 28 28 $92,081,943 $1,136,814.11
NY Mets 27 29 $89,051,758 $1,140,123.10
Tampa Bay Rays 23 34 $77,062,891 $1,178,900 cheap Viagra Viagra Viagra fake fake Viagracheap Viagra Viagra Viagra fake fake Viagra cheap Viagra Viagra Viagra fake fake Viagra .91
Colorado Rockies 28 28 $95,832,071 $1,183,111.99
San Diego Padres 26 31 $90,094,196 $1,219,223.45
Kansas City Royals 26 30 $92,034,345 $1,223,628.52
Atlanta Braves 31 25 $110,897,341 $1,236,609.14
StLouis Cardinals 30 27 $111,020,360 $1,302,090.64
Baltimore Orioles 28 27 $107,406,623 $1,302,328.98
Toronto Blue Jays 34 24 $132,628,700 $1,396,598.51
San Francisco Giants 37 20 $154,185,878 $1,466,232.07
Cincinnati Reds 26 29 $112,390,772 $1,467,590.80
Chicago Cubs 20 34 $89,007,857 $1,483,464.28
Texas Rangers 29 28 $136,036,172 $1,650,502.73
Washington Nationals 27 28 $134,704,437 $1,693,814 cheap Viagracheap Viagra Viagra Viagra fake fake Viagracheap Viagra Viagra Viagra fake fake Viagra cheap Viagra Viagra Viagra fake fake Viagra .37
Detroit Tigers 31 22 $162,228,527 $1,712,089.19
Arizona Diamondbacks 23 36 $112,688,666 $1,784,388.43
LA Angels 30 26 $155,692,000 $1,793,981.89
Boston Red Sox 27 29 $162,817,411 $2,084,539.33
NY Yankees 29 26 $203,812,506 $2,386,055.31
Philadelphia Phillies 24 30 $180,052,723 $2,500,732.26
LA Dodgers 30 28 $235,295,219 $2,808,049.94.
ATENDIMENTO AO CLIENTE
leiroconstrucoes@terra.com.br
(71) 3287-2090
Todos os direitos reservados